peak season
| Category | Sept. 2026 & Apr. 2027 (Per Night) | Oct. 2026 To Mar. 2027 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | $3223 | $3510 |
| Suite Cabin | $2629 | $2748 |
| Super Deluxe (Per Cabin) | $2350 | $2500 |
| Single Occupancy Deluxe Cabin (Per Pax) | $1328 | $1501 |
| Double Occupancy Deluxe Cabin (Per Pax) | $864 | $976 |
peak season
| Category | Sept. 2026 & Apr. 2027 (Per Night) | Oct. 2026 To Mar. 2027 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | ₹277178 | ₹301860 |
| Suite Cabin | ₹226094 | ₹236328 |
| Super Deluxe (Per Cabin) | ₹202100 | ₹215000 |
| Single Occupancy Deluxe Cabin (Per Pax) | ₹114208 | ₹129086 |
| Double Occupancy Deluxe Cabin (Per Pax) | ₹74304 | ₹83936 |
Tariff does not include Liquor, Laundry and Spa services, video camera fees and any other items of personal nature.
The above Tariff is subject to change without notice.
Goods & Service Tax (GST) is subject to change as per the government of India directives.
To enable us to serve you better, please be as specific as possible about your travel requirements. Also, mention any special dietary requirements (allergies) if applicable.



