September 2025 To April 2026
Category | Sept. 2025 & Apr. 2026 (Per Night) | Oct. 2025 To Mar. 2026 (Per Night) |
---|---|---|
President Suit (Per Cabin) | ₹264300 | ₹287800 |
Super Deluxe (Per Cabin) | ₹215600 | ₹225300 |
Single Occupancy (Per Pax) | ₹108900 | ₹123100 |
Double Occupancy (Per Pax) | ₹70800 | ₹80000 |
September 2025 To April 2026
Category | Sept. 2025 & Apr. 2026 (Per Night) | Oct. 2025 To Mar. 2026 (Per Night) |
---|---|---|
President Suit (Per Cabin) | $3223 | $3510 |
Super Deluxe (Per Cabin) | $2629 | $2748 |
Single Occupancy (Per Pax) | $1328 | $1501 |
Double Occupancy (Per Pax) | $864 | $976 |
Tariff does not include Liquor, Laundry services, Video camera fees and any other items of personal nature.
The above Tariff is subject to change without notice.
Goods & Service Tax (GST) is subject to change as per the government of India directives.
To enable us to serve you better, please be as specific as possible about your travel requirements. Also, mention any special dietary requirements (allergies) if applicable.